Mens Tracksuit Warm Fleece Sport Hooded Sweatshirt Coat Hoodies+Pants Sweat Suit
?
?
Features:
1.It is made of high quality materials,durable enought for your daily wearing
2.Stylish and fashion design make you more attractive
3.Great for party,Daily,outdoor,I am sure you will like it!
Product information:
Season:Fall ,winter
Gender:Man
Occasion:Casual
Material:Cotton blend
Pattern Type:printed
Style:Casual
Clothing Length:Regular
Sleeve length:Full
Collar:Hooded
Fit:Fits ture to size
Thickness:Standard
How to wash:Hand wash Cold,Hang or Line Dry
What you get:1*Man coat ,1*Pants
?
?
?
Size Chart(Unit:cm/inch) | ||||
Size:M | Bust:104cm/41.0" | Tops Length:67cm/26.4" | Waist:72cm/28.3" | Pants Length:102cm/40.2" |
Size:L | Bust:108cm/42.6" | Tops Length:69cm/27.2" | Waist:74cm/29.1" | Pants Length:104cm/41.0" |
Size:XL | Bust:112cm/44.1" | Tops Length:71cm/28.0" | Waist:76cm/29.9" | Pants Length:106cm/41.8" |
Size:2XL | Bust:116cm/45.7" | Tops Length:73cm/28.8" | Waist:80cm/31.5" | Pants Length:108cm/42.6" |
Size:3XL | Bust:120cm/47.3" | Tops Length:75cm/29.6 | Waist:84cm/33.1" | Pants Length:110cm/43.4" |
Size:4XL | Bust:124cm/48.9" | Tops Length:77cm/30.4 | Waist:86cm/46.9" | Pants Length:112cm/44.2" |
Note: |
? -Please allow 1-3cm measuring deviation due to manual measurement. - Please check the Size Chart before order. If you are not sure the size, please send message to us. |